Home
Info
Register
Previous
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
Feedback
|
H.O.E.
| Name | Badge | Place |
| Neufeld, Jodi | Jodi | 1 |
| DeVitto, Gabe | Gabe | 2 |
| Catlett, Rob | Suddenly | 3 |
| Chen, Bill | Bill Chen | 4 |
| Wilson, Chris | 8-2 Wil | 5 |
| Weinstock, Chuck | Chuck | 6 |
| Lewis, Linda | Llew | 7 |
| Coates, David J. | DJTWIZZLE1 | 8 |
| DiDonato, Ray | Raydon | 9 |
| McMullin, Paul | prm | 10 |
| Firestone, Mitch | ADB BFB | 11 |
| Shei, Kenny | Kenny Shei | 12 |
| Fruchter, Dave | Greatplans | 13 |
| Jacobs, Stephen | Flowerman | 14 |
| Sorenson, Scott | Scott | 15 |
| Melbourne, Dan | Badman Dan | 16 |
| Kuznick, David | DavidK | 17 |
| Poppel, Ross | Ross | 18 |
| RoseKrans, Bob | Chippies aka 8-2 Bob | 19 |
| Carney, Mike | Luck Bucket | 20 |
| Bechtel, Sandra | 8-2 Sandra | 21 |
| Dunn, Doug | Doug Dunn | 22 |
| Kornspan, Barry | Mr. Raise | 23 |
| Louie, Shelley | STFU | 24 |
| Williams, Travis | USAF_Trevor | 25 |
| Matros, Matt | jacksup | 26 |
| Aerenson(?), Bob | ? | 27 |
| Mitz, Greg | 8-2 Greg | 28 |
| Hwang, Robert | ActionBob | 29 |
| Schmidt, Mike | Schmidtty | 30 |
| Calkins, Jeff | Ephman | 31 |
| O'Connor, Chris | ABP Tick | 32 |
| Carlson, Claude | cockykuzy | 33 |
| Gonzales, Tina | Dilligaf | 34 |
| Gutierrez, Luis | Chickonflava | 35 |
| Goranson, Rich | Rich | 36 |
| Schifter, Josh | Spiny | 37 |
| Harkness, John | Dead Money | 38 |
| Albrecht, Kenny | Ymicrazy | 39 |
| Buffin, Bob | bobb | 40 |
| Marcel, Joe | Joe | 41 |
| Spies, Perry | 8-2 Perry | 42 |
| Brennan, Michael | mjoseph | 43 |
| Kinstler, Jay | JAYBIRD | 44 |
| Greenberg, Len | Len G | 45 |
| Cohen, Sabyl | Sabyl | 46 |
| Suffecool, Kevin | 8-2 Cactus Kev | 47 |
| Raimondi, Chris | 8-2 Chris | 48 |
| Benditt, Sandi | siona | 49 |
| Benton, Stephen | Buckshot | 50 |
| Torres, Lisa | Lisa Torres | 51 |
| Stuart, Alan | uncle al | 52 |
| Burnham, Elloit | Boy From NYC | 53 |
| Simpson, Bartholomew | Bart Simpson | 54 |
| Segal, Peter | TrayRacer | 55 |
| Lauria, Bob | SCSU Hockey | 56 |
| Zak, Eric | eric | 57 |
| Natkins, Charles | What Would Chic Do? | 58 |
| Calkins, Jeff | Zippywon | 59 |
| Becker, Tracy | TracyB | 60 |
| Miller, Mike | 8-2 Mike | 61 |
| Abell, Jason | 8-2 "J" | 62 |
| Filopoulous, Nick | nick the greek | 63 |
| Ankenman, Jerrod | Jerrod | 64 |
| Huard, Noelle | Noelle | 65 |
| Briggs, Gary | Bad Boy Briggs | 66 |
| Hummel, Thomas | Aardvark | 67 |
| Ziselman, Alex | Maverick | 68 |
| Drangula, Mike | BungJr | 69 |
| Breg(?) | ? | 70 |
| Zuiderhof, Matt | 8-2 Matt | 71 |
| Harpold, Dennis | 8-2 Dennis | 72 |
| Landrum, Stephen | Stephen Landrum | 73 |
| Lyons, Ron | 8-2 Ron | 74 |
| Kelly, Bob | LIVESOUP | 75 |
| Eisenstein, Steven | Ice | 76 |
| Marion, Robert | imnutzo | 77 |
| Ivester, Matthew | Big Matt | 78 |
| Moser, John | Helix | 79 |
| Nickerson, Glenn | Pubinfoguy | 80 |
| Altner, Bruce | 8-2 Bruce | 81 |
| Geczi, Bob | BOB | 82 |
| Stoffel, Ned | Ned | 83 |
| Strittmatter, Edward | edwards533 | 84 |
| Adleman, Jeri | Jeri | 85 |
| Peck, Tanya | MissT74 | 86 |
| Taylor, Dave | 8-2 Dave | 87 |
| Collins, Doug | Brother Doug | 88 |
| Flynn, Cary | 8-2 Cary | 89 |
| Lober, Nels | NELS | 90 |
| Rotter, Stuart | Stuart | 91 |
| Bergmann, Todd | Spidurman | 92 |
| Bonaguro, John | JB | 93 |
| Sauder, Jeff | Jeff Sauder | 94 |
| Carbonara, Stephen | IFSATG | 95 |
| Woods, Jester | ADB Jester | 96 |
| Granata, Mike | 8-2 Myk2 | 97 |
| Altner, Bob | Homerunman | 98 |
| Fontinell, John | 8-2 Mathman | 99 |
| Cuddington, Marsha | NitaRoyal | 100 |
NLHE
| Name | Badge | Place |
| Hammond , Joseph | Joe | 1 |
| Greenberg, Len | Len G | 2 |
| Burns, Jazbo | Jazbo | 3 |
| Kornspan, Barry | Mr. Raise | 4 |
| Kinstler, Jay | JAYBIRD | 5 |
| Abell, jason | 8-2 "J" | 6 |
| Cosgrove, Patrick | Pat | 7 |
| Hawrilenko, Matt | Hoss_TBF | 8 |
| Melbourne, Dan | Badman Dan | 9 |
| kramer, mitch | mitch | 10 |
| Raimondi, Chris | 8-2 Chris | 11 |
| Becker, Rick | Fred Garvin | 12 |
| Eisenstein, Steven | Ice | 13 |
| SORENSON, SCOTT | SCOTT | 14 |
| zak, eric | eric | 15 |
| Collins, Doug | Brother Doug | 16 |
| McCall, michael | michael | 17 |
| Koodray , Rodney | Alligator blood | 18 |
| Suffecool, Kevin | 8-2 Cactus Kev | 19 |
| Taylor, David | 8-2 Dave | 20 |
| Pizzarello, Edward | Pizzaman | 21 |
| Kuznick, Jessica | Jessica Kuznick | 22 |
| Natkins, Charles | What Would Chic Do? | 23 |
| Schrier, Steve | Jake & Zeus | 24 |
| Firestone, Mitch | ADB BFB | 25 |
| cegielski, michael | Polish Maverick | 26 |
| Fontinell, John | 8-2 MathMan | 27 |
| Chen, William | Bill Chen | 28 |
| Strittmatter, Edward | edwards533 | 29 |
| Tennyson, Scott | 8-2 Scott | 30 |
| Spears, Robb | voodoopoker | 31 |
| Neufeld, Jodi | hotcookie42 | 32 |
| Becker, Tracy | TracyB | 33 |
| mcclaren, shawn | Trique | 34 |
| Goranson, Rich | Rich | 35 |
| Hannah, Christy | Christy | 36 |
| Burnham, Elliot | Boy From NYC | 37 |
| souza, jason | SQUIRREL | 38 |
| West, Alvin | AL | 39 |
| Diggs, Scott | Mixedbruh | 40 |
| ROMAN, ERIC | "FAST EDDIE" | 41 |
| Walsh, William | ??? | 42 |
| Bragg, Dennis | wreckem | 43 |
| McCarthy, Dustin | 64 off | 44 |
| Catlett, Robert | Suddenly | 45 |
| Thompson, Bobby | Bobby -T | 46 |
| Shrager, Adam | Zamunda | 47 |
| Moser, John | Helix | 48 |
| kramer, bruce | ADB Big Boy | 49 |
| Altizer, Scotty | Scotty A. | 50 |
| Zuiderhof, Matt | 8-2 Matt | 51 |
| Campbell, Robert | Bob | 52 |
| Sommers, Stephanie | Stephanie | 53 |
| Torres, Lisa | Lisa Torres | 54 |
| Haggard, Crystal | Queen Of Suck Outs | 55 |
| Jacobs, Robert | Cardshark | 56 |
| Fawcett, Jesse | The Sykesville Stallion | 57 |
| Fruchter, David | Greatplans | 58 |
| Drangula, Mike | BungJr | 59 |
| Cohen, Sabyl | Sabyl | 60 |
| Coleman, Brad | Brad C. | 61 |
| Rotter, Stuart | Stuart | 62 |
| Brennan, Michael | mjoseph | 63 |
| Watson, Derek | D Tron | 64 |
| Sauder, Jeff | Jeff Sauder | 65 |
| Cuddington, Marsha | NitaRoyal | 66 |
| Landrum, Stephen | Stephen Landrum | 67 |
| Lauria, Bob | SCSU Hockey | 68 |
| Dunn, Douglas | Doug Dunn | 69 |
| Figard, Josh | Flaming Hot Figard | 70 |
| Earle, Pete | Mister Bid | 71 |
| Keeling, Keenan | HvilleThugg (aka Sandy) | 72 |
| Simpson, Bartholomew | Bartholomew Simpson | 73 |
| Souder, Todd | Todd Souder | 74 |
| Kimak, Rich | Rich K | 75 |
| Marcel, Joe | Joe | 76 |
| OConnor, Chris | ABP Tick | 77 |
| Hummel, Thomas | Aardvark | 78 |
| albis, brian | ????????????????? | 79 |
| Calkins, Jeff | Ephman | 80 |
| Marion, Robert | imnutzo | 81 |
| Raymond, Michelle | Michelle | 82 |
| Cosgrove, Michelle | Michelle | 83 |
| Dunbar, Josh | SPUD | 84 |
| Hawkins, Chadwick | HawkEye | 85 |
| Weinstock, Chuck | Chuck | 86 |
| Spies, Perry | 8-2 Perry | 87 |
| Nickerson, Glenn | Pubinfoguy | 88 |
| Sydnor, Norris | Big Syd aka KappaMan | 89 |
| ??? | ??? | 90 |
| Schenkel, Leslie | Plans Great | 91 |
| white, jeremy | J-Dub | 92 |
| Rosekrans, Robert | Chippies aka 8-2 Bob | 93 |
| Bergmann, Todd | Spidurman | 94 |
| ??? | ??? | 95 |
| Centeno, Jay | E | 96 |
| Wilson, Chris | 8-2 Wil | 97 |
| Gilman, Norm | Insert Nickname | 98 |
| Matros, Matt | jacksup | 99 |
| Lyons, Ron | 8-2 Ron | 100 |
| Merritt, Greg | VanTassle | 101 |
| Altner, Bruce | 8-2 Bruce | 102 |
| COATES, DAVID J. | DJTWIZZLE1 | 103 |
| DIDONATO, RAY | RAYDON | 104 |
| Ivester, Matthew | Big Matt | 105 |
| Unruh, Christopher | Unruly | 106 |
| Bonaguro, John | JB | 107 |
| Stuart, Alan | uncle al | 108 |
| McMullin, Paul | prm | 109 |
| Miller, Mike | 8-2 Mike | 110 |
| Flynn, Cary | 8-2 Bawse | 111 |
| Haggard, Joseph | Joey | 112 |
| Benton, Stephen | Buckshot | 113 |
| Woods, Jeff | ADB Jester | 114 |
| ??? | ??? | 115 |
| ??? | ??? | 116 |
| ??? | ??? | 117 |
| ??? | ??? | 118 |
| Finnigan, Craig | Craig | 119 |
| Matteo, Dave | M00LA | 120 |
| Adleman, Jeri | Jeri | 121 |
| Williams, Scott | 8-2 Twobntouch | 122 |
| Altner, Bob | Homerunman | 123 |
| Harpold, Dennis | 8-2 Dennis | 124 |
| Mitz, Greg | 8-2 Greg | 125 |
| John, Harkness | Dead Money | 126 |
| Weekes, Paul | Paulo | 127 |
| Chiaverini, Joe | Mr. Brown17 | 128 |
| Verity , Kristen | Ms. Black | 129 |
| Granata, Mike | 8-2 Myk2 | 130 |
| Albrecht, Kenny | Ymicrazy | 131 |
| Greenberg, Gerard | Gerard | 132 |
| DeVitto, Gabe | Gabe | 133 |
| Schmidt, Mike | Schmidtty | 134 |
| Hadley, Joan | What game is Chic in? | 135 |
| Peck, Tanya | MissT74 | 136 |
| Prell, Joel | Jokir | 137 |
| Sartori, John | Big John Stud | 138(?) |
| Segal, Peter | TrayRacer | 138(?) |
| Ankenman, Jerrod | jerrod | 139 |
| Mickolay, Robert | Staight Chaser | 140 |
| Poppel, Ross | Ross | 141 |
| ??? | ??? | 142 |
| Benditt, Sandi | siona | 143 |
| Batts, Biggfella | Biggfella | 144 |
| ??? | ??? | 145 |
| ??? | ??? | 146 |
| Voner, Walter | Von | 147 |
| albis, david | one time | 148 |
| Kuznick, David | DavidK | 149 |
| Bechtel, Sandra | 8-2 Sandra | 150 |
| Harpley, Chris | Chin | 151 |
| Carpenter, Ron | Ron Carp | 152 |
| Briggs, Gary | Bad Boy Briggs | 153 |
| Calkins, Lauri | Zippywon | 154 |
| Williams, Travis | USAF_Trevor | 155 |
| Brzozowski, Rich | biz | 156 |
| ??? | ??? | 157 |
| ??? | ??? | 158 |
| ??? | ??? | 159 |
| Carney, Mike | Luck Bucket | 160 |
| Kelly, Bob | LIVESOUP | 161 |
| Lang, Rick | BigSlick | 162 |
| Eyster, Benjamin | Baldy0874 | 163 |
| Connolly, John | John C | 164 |
| Ziselman, Alex | Maverick | 165 |
| Carlson, Claude | cockykuzy | 166 |
| Kim, Kyong | Alex "AK" Kim | 167 |
| Jacobs, Stephen | Flowerman | 168 |
| Menges, Paul | MD-Poker PDoggie | 169 |
| Kaplan, Martin | Marty K | 170 |
| Hannah, Greg | Greg | 171 |
| hemstock, donald | Skeetshooter | 172 |
| Lewis, Bill | KIMOSABE | 173 |
| Shei, Kenny | Kenny Shei | 174 |
Seven Card Stud
| Name | Badge | Place |
| John, Harkness | Dead Money | 1 |
| Chen, William | Bill Chen | 2 |
| Ankenman, Jerrod | jerrod | 3 |
| Ivester, Matthew | Big Matt | 4 |
| Cohen, Sabyl | Sabyl | 5 |
| Hummel, Thomas | Aardvark | 6 |
| Dunn, Douglas | Doug Dunn | 7 |
| Catlett, Robert | Suddenly | 8 |
| Mitz, Greg | 8-2 Greg | 9 |
| Jacobs, Robert | Cardshark | 10 |
| Raimondi, Chris | 8-2 Chris | 11 |
| Lewis, Linda | Llew | 12 |
| Suffecool, Kevin | 8-2 Cactus Kev | 13 |
| Landrum, Stephen | Stephen Landrum | 14 |
| Simpson, Bartholomew | Bartholomew Simpson | 15 |
| Brennan, Michael | mjoseph | 16 |
| Burns, Jazbo | Jazbo | 17 |
| Segal, Peter | TrayRacer | 18 |
| Bechtel, Sandra | 8-2 Sandra | 19 |
| Flynn, Cary | 8-2 Bawse | 20 |
| kramer, mitch | mitch | 21 |
| Matros, Matt | jacksup | 22 |
| ALBANESE, RICHARD | BOOTLEGGER | 23 |
| Fontinell, John | 8-2 MathMan | 24 |
| Conlon, Kevin | golfman317 | 25 |
| Shei, Kenny | Kenny Shei | 26 |
| Cuddington, Marsha | NitaRoyal | 27 |
| Nickerson, Glenn | Pubinfoguy | 28 |
| Stuart, Alan | uncle al | 29 |
| Lyons, Ron | 8-2 Ron | 30 |
| DIDONATO, RAY | RAYDON | 31 |
| Miller, Mike | 8-2 Mike | 32 |
| Eisenstein, Steven | Ice | 33 |
| Taylor, David | 8-2 Dave | 34 |
| Poppel, Ross | Ross | 35 |
| Natkins, Charles | What Would Chic Do? | 36 |
| Spies, Perry | 8-2 Perry | 37 |
| McMullin, Paul | prm | 38 |
| Benditt, Sandi | siona | 39 |
| Bergman, Todd | Spidurman | 40 |
| Kuznick, David | DavidK | 41 |
| Torres, Lisa | Lisa Torres | 42 |
| Neufeld, Jodi | Jodi | 43 |
| Sauder, Jeff | Jeff Sauder | 44 |
| LOBER, NELS | NELS | 45 |
| Jacobs, Stephen | Flowerman | 46 |
| kramer, bruce | ADB Big Boy | 47 |
| Peck, Tanya | MissT74 | 48 |
| OConnor, Chris | ABP Tick | 49 |
|